| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| A1CAP | 8,48 | 2,66 | 14:40:02 |
| A1YEN | 2,82 | -0,35 | 14:36:26 |
| AAGYO | 13,15 | 1,23 | 14:39:35 |
| ACSEL | 121,60 | 0,75 | 14:33:27 |
| ADEL | 36,94 | -1,23 | 14:40:04 |
| ADESE | 0,87 | 2,35 | 14:38:47 |
| ADGYO | 61,80 | -1,36 | 14:36:24 |
| AEFES | 18,97 | 0,64 | 14:40:07 |
| AFYON | 12,74 | 0,63 | 14:37:53 |
| AGESA | 252,25 | 3,38 | 14:39:34 |
| AGHOL | 31,06 | 0,84 | 14:39:50 |
| AGROT | 2,22 | 0,91 | 14:39:50 |
| AGYO | 7,48 | -1,19 | 14:27:50 |
| AHGAZ | 35,98 | 2,27 | 14:40:05 |
| AHSGY | 19,02 | 0,05 | 14:38:28 |
| AKBNK | 73,70 | 2,36 | 14:40:07 |
| AKCNS | 246,00 | 2,54 | 14:39:56 |
| AKENR | 10,47 | 0,67 | 14:40:08 |
| AKFGY | 2,70 | -1,82 | 14:39:29 |
| AKFIS | 18,60 | 1,75 | 14:38:33 |
| AKFYE | 23,70 | 0,34 | 14:40:08 |
| AKGRT | 6,24 | 1,13 | 14:39:30 |
| AKHAN | 40,30 | -0,25 | 14:39:46 |
| AKMGY | 265,50 | 0,00 | 14:35:12 |
| AKSA | 11,14 | 1,27 | 14:39:50 |
| AKSEN | 83,00 | 2,09 | 14:40:10 |
| AKSGY | 10,20 | -0,20 | 14:33:58 |
| AKSUE | 43,88 | -0,72 | 14:39:38 |
| AKYHO | 2,26 | -0,44 | 14:39:00 |
| ALARK | 109,30 | 3,21 | 14:40:09 |
| ALBRK | 9,11 | 2,13 | 14:38:33 |
| ALBTN | 34,62 | 0,35 | 14:40:07 |
| ALCAR | 700,00 | 0,79 | 14:39:20 |
| ALCTL | 123,30 | 0,00 | 14:39:41 |
| ALFAS | 41,64 | 0,97 | 14:39:01 |
| ALGYO | 3,71 | 0,54 | 14:39:20 |
| ALKA | 8,36 | 0,60 | 14:39:43 |
| ALKIM | 16,00 | 2,11 | 14:40:04 |
| ALKLC | 423,50 | 0,30 | 14:40:09 |
| ALTNY | 18,19 | -2,20 | 14:40:05 |
| ALVES | 1,80 | 0,56 | 14:40:05 |
| ANELE | 157,00 | 1,95 | 14:40:09 |
| ANGEN | 9,31 | 0,76 | 14:38:11 |
| ANHYT | 106,20 | 1,63 | 14:39:02 |
| ANSGR | 28,16 | 1,59 | 14:39:39 |
| APBDL | 41,07 | 1,56 | 14:40:01 |
| APGLD | 585,25 | 0,26 | 12:45:17 |
| APLIB | 46,45 | 3,45 | 14:40:07 |
| APMDL | 27,35 | 1,56 | 14:30:00 |
| APX30 | 40,87 | 1,34 | 14:40:00 |
| ARASE | 123,20 | -0,65 | 14:40:05 |
| ARCLK | 93,85 | 1,68 | 14:39:40 |
| ARDYZ | 90,20 | -3,06 | 14:40:09 |
| ARENA | 21,70 | 0,46 | 14:31:32 |
| ARFYE | 21,14 | -0,38 | 14:40:00 |
| ARMGD | 201,40 | 2,39 | 14:40:03 |
| ARSAN | 4,15 | -2,81 | 14:39:33 |
| ARTMS | 38,86 | 0,73 | 14:36:55 |
| ARZUM | 1,64 | -0,61 | 14:39:54 |
| ASELS | 402,25 | -0,37 | 14:40:04 |
| ASGYO | 11,31 | 0,80 | 14:35:58 |
| ASTOR | 346,50 | 2,21 | 14:40:07 |
| ASUZU | 49,74 | 1,63 | 14:39:32 |
| ATAGY | 10,30 | -0,10 | 14:39:22 |
| ATAKP | 47,10 | 2,04 | 14:39:49 |
| ATATP | 339,75 | 1,42 | 14:40:07 |
| ATATR | 15,13 | -0,46 | 14:39:02 |
| ATEKS | 100,00 | -0,40 | 12:55:14 |
| ATLAS | 6,52 | -0,91 | 14:30:17 |
| ATSYH | 119,00 | -0,75 | 12:55:14 |
| AVGYO | 15,91 | -5,07 | 14:38:29 |
| AVHOL | 35,58 | -1,06 | 14:39:41 |
| AVOD | 4,03 | -0,25 | 14:37:45 |
| AVPGY | 54,00 | 2,27 | 14:39:53 |
| AVTUR | 12,18 | 1,50 | 14:39:12 |
| AYCES | 455,00 | 4,36 | 14:40:06 |
| AYDEM | 27,70 | -0,93 | 14:40:04 |
| AYEN | 32,56 | 0,18 | 14:39:23 |
| AYES | 31,02 | -0,70 | 13:55:12 |
| AYGAZ | 320,00 | 0,31 | 14:39:37 |
| AZTEK | 3,84 | -0,26 | 14:40:05 |
| BAGFS | 26,64 | 1,76 | 14:38:47 |
| BAHKM | 144,60 | 9,96 | 14:26:31 |
| BAKAB | 40,52 | -0,69 | 14:40:08 |
| BALAT | 68,00 | 0,00 | 12:55:14 |
| BALSU | 10,62 | -0,38 | 14:40:08 |
| BANVT | 157,30 | 0,51 | 14:36:37 |
| BARMA | 9,38 | -2,29 | 12:55:14 |
| BASCM | 14,26 | 1,86 | 14:00:00 |
| BASGZ | 44,42 | 0,00 | 14:36:07 |
| BAYRK | 4,33 | 0,23 | 14:39:51 |
| BEGYO | 3,67 | 3,09 | 14:39:12 |
| BERA | 13,60 | 0,74 | 14:39:27 |
| BESLR | 13,02 | 2,12 | 14:39:30 |
| BESTE | 33,56 | -0,77 | 14:40:07 |
| BETAE | 99,15 | 0,46 | 14:40:10 |
| BEYAZ | 23,76 | 2,41 | 14:40:05 |
| BFREN | 132,10 | 2,40 | 14:39:27 |
| BIENY | 22,00 | 0,64 | 14:39:47 |
| BIGCH | 6,30 | 0,96 | 14:35:32 |
| BIGEN | 162,20 | 1,44 | 14:40:05 |
| BIGTK | 365,50 | -3,88 | 14:40:05 |
| BIMAS | 419,25 | 0,42 | 14:40:01 |
| BINBN | 184,80 | 2,38 | 14:39:23 |
| BINHO | 11,08 | 0,09 | 14:39:01 |
| BIOEN | 19,83 | -1,15 | 14:40:05 |
| BIZIM | 25,04 | 0,48 | 14:16:17 |
| BJKAS | 2,66 | 3,50 | 14:40:01 |
| BLCYT | 21,16 | 0,28 | 14:39:30 |
| BLUME | 41,18 | 0,44 | 14:39:33 |
| BMSCH | 11,75 | 1,03 | 14:39:08 |
| BMSTL | 44,24 | 0,05 | 14:39:46 |
| BNTAS | 6,48 | 1,57 | 14:38:16 |
| BOBET | 20,54 | -0,87 | 14:36:03 |
| BORLS | 4,58 | 1,55 | 14:39:25 |
| BORSK | 6,29 | -0,32 | 14:38:59 |
| BOSSA | 6,68 | 0,60 | 14:39:12 |
| BRISA | 79,20 | 0,83 | 14:26:34 |
| BRKO | 12,50 | 2,46 | 13:55:12 |
| BRKSN | 8,07 | 0,12 | 14:39:07 |
| BRKVY | 87,20 | 7,99 | 14:40:03 |
| BRLSM | 21,76 | 3,72 | 14:39:57 |
| BRMEN | 15,43 | 0,00 | 12:55:14 |
| BRSAN | 713,00 | -1,25 | 14:40:06 |
| BRYAT | 1.724,00 | 0,00 | 14:37:00 |
| BSOKE | 32,60 | -0,85 | 14:39:23 |
| BTCIM | 4,67 | 0,86 | 14:28:10 |
| BUCIM | 5,61 | 2,00 | 14:39:27 |
| BULGS | 33,04 | 0,55 | 14:38:25 |
| BURCE | 38,20 | 4,71 | 14:40:04 |
| BURVA | 785,00 | 5,09 | 14:38:46 |
| BVSAN | 104,60 | 1,36 | 14:39:01 |
| BYDNR | 38,68 | -1,33 | 14:35:33 |
| CANTE | 1,21 | 0,00 | 14:40:04 |
| CASA | 67,85 | -1,52 | 14:00:00 |
| CATES | 64,55 | 0,55 | 14:40:01 |
| CCOLA | 79,10 | 2,46 | 14:40:10 |
| CELHA | 25,60 | -0,54 | 14:35:18 |
| CEMAS | 4,45 | -1,77 | 14:38:19 |
| CEMTS | 9,01 | 1,12 | 14:40:00 |
| CEMZY | 16,26 | -4,91 | 14:40:09 |
| CEOEM | 25,72 | 2,80 | 14:39:08 |
| CGCAM | 38,90 | 1,04 | 14:40:06 |
| CIMSA | 47,02 | 2,48 | 14:40:05 |
| CITAS | 112,30 | 0,27 | 14:40:08 |
| CLEBI | 1.500,00 | 1,69 | 14:37:05 |
| CMBTN | 1.570,00 | -0,32 | 14:39:37 |
| CMENT | 268,00 | -0,83 | 13:55:12 |
| CONSE | 2,30 | 1,32 | 14:39:52 |
| COSMO | 143,00 | 3,70 | 14:36:50 |
| CRDFA | 26,62 | 0,83 | 14:39:08 |
| CRFSA | 271,75 | -0,46 | 14:39:45 |
| CUSAN | 24,08 | 0,67 | 14:34:50 |
| CVKMD | 15,90 | -1,12 | 14:40:07 |
| CWENE | 36,58 | -1,14 | 14:39:30 |
| DAGI | 10,78 | 0,28 | 14:37:35 |
| DAPGM | 8,57 | 0,23 | 14:39:13 |
| DARDL | 1,67 | 0,60 | 14:40:09 |
| DCTTR | 7,03 | 3,08 | 14:40:05 |
| DENGE | 2,42 | 0,00 | 14:40:09 |
| DERHL | 2,24 | 0,00 | 14:40:04 |
| DERIM | 38,14 | -1,35 | 14:34:10 |
| DESA | 10,15 | 1,40 | 14:39:56 |
| DESPC | 41,72 | -0,52 | 14:37:32 |
| DEVA | 91,45 | 3,45 | 14:39:54 |
| DGATE | 102,30 | -1,06 | 14:34:22 |
| DGGYO | 33,62 | -1,18 | 14:36:26 |
| DGNMO | 8,41 | -0,47 | 14:33:49 |
| DIRIT | 27,00 | 0,75 | 12:55:14 |
| DITAS | 26,70 | -1,11 | 14:39:48 |
| DMRGD | 11,86 | 1,80 | 14:39:38 |
| DMSAS | 8,99 | -0,11 | 14:19:25 |
| DNISI | 4,96 | 0,20 | 14:40:09 |
| DOAS | 167,60 | 0,96 | 14:37:34 |
| DOCO | 11.780,00 | 0,90 | 14:37:35 |
| DOFER | 29,06 | 0,62 | 14:37:39 |
| DOFRB | 135,10 | 0,90 | 14:39:40 |
| DOGUB | 69,05 | -1,92 | 14:39:16 |
| DOHOL | 21,86 | 4,00 | 14:39:04 |
| DOKTA | 23,42 | 0,26 | 14:38:53 |
| DSTKF | 2.411,00 | 2,60 | 14:40:08 |
| DUNYH | 158,90 | -0,06 | 14:40:06 |
| DURDO | 4,92 | 0,00 | 14:35:08 |
| DURKN | 23,56 | -0,34 | 14:40:06 |
| DYOBY | 13,70 | 0,37 | 14:39:51 |
| DZGYO | 7,31 | 0,27 | 14:38:05 |
| EBEBK | 84,85 | 0,89 | 14:39:52 |
| ECILC | 79,05 | 1,54 | 14:40:10 |
| ECOGR | 36,32 | 0,67 | 14:39:43 |
| ECZYT | 326,50 | 0,93 | 14:38:43 |
| EDATA | 19,54 | 1,19 | 14:39:07 |
| EDIP | 35,70 | 0,85 | 14:40:03 |
| EFOR | 18,47 | -4,05 | 14:39:57 |
| EGEEN | 5.180,00 | 0,53 | 14:38:31 |
| EGEGY | 31,76 | 0,44 | 14:40:03 |
| EGEPO | 16,91 | -0,94 | 14:39:51 |
| EGGUB | 111,70 | 0,63 | 14:38:59 |
| EGPRO | 38,12 | 2,03 | 14:40:01 |
| EGSER | 3,08 | 0,65 | 14:36:56 |
| EKDMR | 48,04 | 1,52 | 14:39:09 |
| EKGYO | 20,76 | 3,59 | 14:39:35 |
| EKIM | 19,50 | 3,61 | 14:40:09 |
| EKIZ | 59,80 | 0,00 | 12:55:14 |
| EKOS | 5,57 | 1,27 | 14:37:33 |
| EKSUN | 6,30 | 0,00 | 14:30:06 |
| ELITE | 28,06 | 2,18 | 14:39:25 |
| EMKEL | 15,39 | -0,45 | 14:39:29 |
| EMNIS | 157,00 | -0,63 | 12:55:14 |
| EMPAE | 70,00 | 0,00 | 14:40:05 |
| ENDAE | 19,53 | -0,61 | 14:39:24 |
| ENERY | 9,46 | 2,71 | 14:40:08 |
| ENJSA | 114,80 | 6,20 | 14:40:02 |
| ENKAI | 86,25 | 2,74 | 14:39:55 |
| ENPRA | 57,00 | 2,89 | 12:55:14 |
| ENSRI | 5,59 | 9,82 | 14:38:33 |
| ENTRA | 4,54 | 0,44 | 14:37:00 |
| EPLAS | 5,87 | 0,34 | 14:37:11 |
| ERBOS | 154,50 | 0,72 | 14:23:54 |
| ERCB | 47,00 | -0,38 | 14:37:04 |
| EREGL | 39,04 | 2,09 | 14:40:09 |
| ERSU | 25,30 | -1,63 | 14:28:10 |
| ESCAR | 47,08 | -0,21 | 14:39:51 |
| ESCOM | 5,62 | 0,90 | 14:38:33 |
| ESEN | 3,61 | 1,98 | 14:39:09 |
| ETILR | 6,24 | -2,50 | 14:39:00 |
| ETYAT | 15,06 | 0,40 | 14:40:09 |
| EUHOL | 10,75 | -5,20 | 12:55:14 |
| EUKYO | 13,22 | -3,57 | 14:36:42 |
| EUPWR | 97,20 | 1,99 | 14:39:37 |
| EUREN | 3,92 | 0,26 | 14:40:04 |
| EUYO | 4,95 | 0,00 | 14:27:24 |
| EYGYO | 2,71 | -1,09 | 14:39:26 |
| FADE | 15,62 | 0,77 | 14:40:10 |
| FENER | 3,21 | 1,90 | 14:40:07 |
| FLAP | 11,23 | 9,45 | 14:37:25 |
| FMIZP | 302,50 | 1,68 | 14:36:18 |
| FONET | 5,35 | -0,74 | 14:39:54 |
| FORMT | 1,70 | 1,80 | 14:39:33 |
| FORTE | 126,20 | 3,78 | 14:39:13 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| FRIGO | 2,48 | 2,90 | 14:40:07 |
| FRMPL | 34,14 | 0,41 | 14:40:09 |
| FROTO | 80,00 | 1,78 | 14:40:09 |
| FZLGY | 10,23 | 1,19 | 14:39:52 |
| GARAN | 134,80 | 1,66 | 14:40:05 |
| GARFA | 27,02 | 1,89 | 14:39:47 |
| GATEG | 283,75 | -2,41 | 12:55:14 |
| GEDIK | 6,36 | -0,16 | 14:37:55 |
| GEDZA | 29,96 | -0,99 | 14:39:56 |
| GENIL | 12,26 | 3,46 | 14:39:51 |
| GENKM | 10,43 | 1,26 | 14:38:00 |
| GENTS | 5,45 | 2,44 | 14:39:40 |
| GEREL | 39,54 | 1,70 | 14:39:44 |
| GESAN | 90,00 | 0,90 | 14:39:44 |
| GIPTA | 99,65 | 8,37 | 14:40:08 |
| GLBMD | 11,87 | 0,51 | 14:21:26 |
| GLCVY | 54,45 | 0,83 | 14:40:09 |
| GLDTR | 601,50 | -0,58 | 14:38:02 |
| GLRMK | 180,10 | 1,75 | 14:40:08 |
| GLRYH | 3,31 | 0,91 | 14:39:13 |
| GLYHO | 17,12 | 2,51 | 14:40:08 |
| GMSTR | 641,25 | 0,04 | 14:39:52 |
| GMTAS | 45,62 | -2,19 | 14:40:07 |
| GOKNR | 17,86 | 0,00 | 14:38:51 |
| GOLDA | 12,73 | -1,32 | 14:39:35 |
| GOLTS | 315,25 | 0,72 | 14:39:47 |
| GOODY | 2,61 | 0,38 | 14:40:00 |
| GOZDE | 22,64 | 0,89 | 14:36:01 |
| GRNYO | 13,82 | -0,72 | 14:34:32 |
| GRSEL | 318,75 | 0,39 | 14:39:08 |
| GRTHO | 225,90 | 1,21 | 14:34:26 |
| GSDDE | 14,53 | 1,68 | 14:39:51 |
| GSDHO | 4,92 | 2,93 | 14:39:34 |
| GSRAY | 1,13 | 0,89 | 14:40:07 |
| GUBRF | 483,50 | 0,62 | 14:39:48 |
| GUNDG | 2.134,00 | -1,20 | 14:39:15 |
| GWIND | 23,52 | 1,55 | 14:39:21 |
| GZNMI | 57,60 | 0,88 | 14:39:29 |
| HALKB | 38,12 | 9,98 | 14:37:45 |
| HALKS | 1.136,42 | 1,63 | 14:40:10 |
| HATEK | 13,03 | -1,29 | 14:40:00 |
| HATSN | 78,95 | 3,61 | 14:40:09 |
| HDFGS | 2,53 | 0,80 | 14:39:20 |
| HEDEF | 108,80 | -5,31 | 14:40:07 |
| HEKTS | 2,85 | 0,00 | 14:39:58 |
| HKTM | 13,99 | 0,65 | 14:40:07 |
| HLGYO | 4,58 | 2,00 | 14:38:04 |
| HOROZ | 63,00 | -0,55 | 14:39:50 |
| HRKET | 100,10 | 1,99 | 14:35:25 |
| HTTBT | 37,12 | 2,03 | 14:38:31 |
| HUBVC | 2,46 | -1,60 | 14:39:15 |
| HUNER | 3,80 | -1,04 | 14:39:42 |
| HURGZ | 7,89 | 2,47 | 14:39:38 |
| ICBCT | 20,64 | 2,79 | 14:39:27 |
| ICUGS | 5,63 | 0,90 | 14:37:33 |
| IDGYO | 3,07 | 0,00 | 14:28:47 |
| IEYHO | 190,40 | -0,05 | 14:39:30 |
| IHAAS | 61,40 | -3,31 | 14:39:14 |
| IHEVA | 1,99 | -0,50 | 14:14:28 |
| IHGZT | 1,21 | 1,68 | 14:32:49 |
| IHLAS | 1,07 | 0,94 | 14:39:36 |
| IHLGM | 1,59 | 1,27 | 14:39:49 |
| IHYAY | 1,22 | 0,00 | 14:34:31 |
| IMASM | 2,36 | 0,85 | 14:38:38 |
| INDES | 11,99 | 1,10 | 14:38:04 |
| INFO | 6,73 | 1,05 | 14:40:08 |
| INGRM | 389,25 | -0,70 | 14:39:57 |
| INTEK | 248,00 | 1,60 | 12:55:14 |
| INTEM | 262,75 | 0,57 | 14:39:03 |
| INVEO | 6,92 | 0,73 | 14:40:09 |
| INVES | 853,00 | 0,18 | 14:36:47 |
| ISATR | 4.950.000,00 | 0,00 | 09:55:15 |
| ISBIR | 74,95 | 5,56 | 12:55:14 |
| ISBTR | 535.000,00 | 1,33 | 12:55:14 |
| ISCTR | 13,06 | 4,65 | 14:40:08 |
| ISDMR | 54,25 | 1,21 | 14:38:43 |
| ISFIN | 20,08 | 1,83 | 14:40:05 |
| ISGLK | 726,50 | -1,12 | 12:50:18 |
| ISGSY | 16,94 | 2,36 | 14:39:49 |
| ISGYO | 28,20 | 1,95 | 14:39:47 |
| ISKPL | 8,76 | 3,55 | 14:39:59 |
| ISKUR | 4.125.000,00 | 0,00 | 12:55:14 |
| ISMEN | 33,26 | 3,04 | 14:39:20 |
| ISSEN | 7,07 | 2,76 | 14:38:13 |
| ISVEA | 84,20 | 9,99 | 14:38:49 |
| ISYAT | 7,51 | 0,94 | 14:39:21 |
| IZENR | 8,43 | 0,72 | 14:39:40 |
| IZFAS | 58,90 | 9,99 | 14:38:28 |
| IZINV | 54,95 | 2,04 | 14:39:07 |
| IZMDC | 13,92 | 1,46 | 14:39:40 |
| JANTS | 15,89 | 1,40 | 14:40:01 |
| KAPLM | 428,50 | 1,42 | 14:37:51 |
| KARCL | 118,90 | 9,59 | 14:40:03 |
| KAREL | 8,90 | 1,25 | 14:38:45 |
| KARSN | 9,36 | 1,30 | 14:39:41 |
| KARTN | 164,60 | 0,67 | 14:39:00 |
| KATMR | 2,12 | 1,44 | 14:39:55 |
| KAYSE | 4,10 | 0,24 | 14:38:25 |
| KBORU | 23,48 | -2,98 | 14:40:01 |
| KCAER | 16,18 | -0,31 | 14:40:09 |
| KCHOL | 216,60 | -0,41 | 14:40:09 |
| KENT | 393,00 | 3,97 | 13:55:12 |
| KERVN | 10,91 | -0,73 | 13:55:12 |
| KFEIN | 8,22 | 0,24 | 14:38:29 |
| KGYO | 12,75 | -0,93 | 14:39:38 |
| KIMMR | 13,87 | 1,17 | 14:34:37 |
| KLGYO | 4,88 | 3,17 | 14:39:29 |
| KLKIM | 28,74 | 0,21 | 14:39:28 |
| KLMSN | 28,92 | 1,33 | 14:40:07 |
| KLNMA | 9,09 | 1,34 | 13:55:12 |
| KLRHO | 66,35 | -1,26 | 14:39:54 |
| KLSER | 24,92 | 0,65 | 14:40:00 |
| KLSYN | 15,67 | 0,38 | 14:37:30 |
| KLYPV | 62,60 | -1,88 | 14:39:52 |
| KMPUR | 20,32 | -1,07 | 14:40:09 |
| KNFRT | 12,99 | 2,69 | 14:40:09 |
| KOCMT | 5,20 | 1,56 | 14:39:42 |
| KONKA | 11,47 | -0,26 | 14:40:08 |
| KONTR | 3,74 | -1,06 | 18:10:01 |
| KONYA | 3.875,00 | 0,06 | 14:37:09 |
| KOPOL | 5,94 | 1,89 | 14:39:13 |
| KORDS | 90,40 | 2,84 | 14:40:07 |
| KOTON | 13,13 | -0,15 | 14:39:19 |
| KPEKS | 119,00 | -4,80 | 14:40:09 |
| KRDMA | 60,70 | 1,76 | 14:40:05 |
| KRDMB | 133,20 | -0,30 | 14:35:14 |
| KRDMD | 45,74 | 1,87 | 14:40:06 |
| KRGYO | 3,09 | 1,31 | 14:39:09 |
| KRONT | 25,02 | -0,56 | 14:38:03 |
| KRPLS | 10,85 | 2,36 | 14:37:53 |
| KRSTL | 9,39 | 0,54 | 14:31:03 |
| KRTEK | 5,41 | 0,37 | 14:26:12 |
| KRVGD | 2,27 | -0,87 | 14:39:11 |
| KSTUR | 2.441,00 | -0,37 | 13:55:12 |
| KTLEV | 62,10 | 0,16 | 14:39:54 |
| KTSKR | 85,05 | -0,47 | 14:39:33 |
| KUTPO | 82,55 | 1,48 | 14:39:55 |
| KUVVA | 183,90 | 1,16 | 14:38:41 |
| KUYAS | 63,90 | 1,91 | 14:39:35 |
| KZBGY | 2,00 | 0,00 | 14:40:05 |
| KZGYO | 19,83 | 0,97 | 14:39:20 |
| LIDER | 30,82 | -8,22 | 14:40:01 |
| LIDFA | 2,70 | 1,89 | 14:36:08 |
| LILAK | 30,70 | -0,45 | 14:39:04 |
| LINK | 5,67 | 1,43 | 14:39:48 |
| LKMNH | 13,73 | 0,29 | 14:38:02 |
| LMKDC | 24,78 | 2,31 | 14:39:30 |
| LOGO | 137,70 | 0,51 | 14:40:06 |
| LRSHO | 2,57 | 1,18 | 14:39:58 |
| LUKSK | 87,00 | 1,16 | 14:33:46 |
| LXGYO | 10,97 | 0,09 | 14:38:01 |
| LYDHO | 170,30 | -0,23 | 14:38:58 |
| LYDYE | 12.657,50 | -0,14 | 14:38:17 |
| MAALT | 1.013,00 | 1,00 | 14:39:31 |
| MACKO | 35,32 | -1,34 | 14:38:16 |
| MAGEN | 32,84 | -0,48 | 14:38:44 |
| MAKIM | 16,78 | 1,08 | 14:39:10 |
| MAKTK | 10,68 | 5,22 | 14:40:07 |
| MANAS | 33,42 | 0,00 | 14:39:31 |
| MARBL | 12,77 | 2,00 | 14:39:36 |
| MARKA | 87,45 | 1,22 | 14:40:04 |
| MARMR | 2,50 | 0,81 | 14:39:49 |
| MARTI | 1,39 | 1,46 | 14:40:07 |
| MASFN | 42,52 | -1,25 | 14:40:09 |
| MAVI | 38,70 | 0,21 | 14:38:39 |
| MCARD | 158,60 | 1,02 | 14:39:16 |
| MEDTR | 25,64 | 0,55 | 14:32:20 |
| MEGAP | 1,79 | 0,00 | 12:55:14 |
| MEGAP | 1,79 | 0,00 | 12:55:14 |
| MEGMT | 45,50 | -3,07 | 14:40:04 |
| MEKAG | 3,05 | 0,66 | 14:39:52 |
| MEPET | 20,54 | -2,38 | 14:38:19 |
| MERCN | 18,69 | -1,11 | 14:40:09 |
| MERIT | 15,89 | 0,70 | 14:39:30 |
| MERKO | 1,34 | 0,75 | 14:35:50 |
| METEN | 22,82 | -2,06 | 14:40:09 |
| METRO | 9,01 | 3,92 | 14:39:09 |
| MEYSU | 12,56 | 0,32 | 14:39:42 |
| MGROS | 562,50 | 1,26 | 14:39:10 |
| MHRGY | 3,36 | 0,90 | 14:40:01 |
| MIATK | 29,98 | 0,33 | 14:39:38 |
| MMCAS | 50,05 | -3,75 | 13:55:12 |
| MNDRS | 11,92 | 2,94 | 14:38:38 |
| MNDTR | 4,95 | -0,40 | 14:39:34 |
| MOBTL | 12,77 | 3,40 | 14:39:04 |
| MOGAN | 20,84 | 0,58 | 14:39:43 |
| MOPAS | 27,96 | 0,22 | 14:39:49 |
| MPARK | 438,75 | -0,28 | 14:40:01 |
| MRGYO | 1,44 | 3,60 | 14:38:00 |
| MRSHL | 1.654,00 | -0,06 | 14:38:59 |
| MSGYO | 5,68 | 0,53 | 14:35:39 |
| MTRKS | 34,26 | 2,15 | 14:39:32 |
| MTRYO | 9,22 | 0,00 | 14:37:39 |
| MZHLD | 5,44 | 0,74 | 14:31:09 |
| NATEN | 5,63 | 0,90 | 14:38:45 |
| NETAS | 93,45 | -3,26 | 14:40:03 |
| NETCD | 128,40 | 1,02 | 14:39:22 |
| NIBAS | 4,53 | 9,95 | 14:38:29 |
| NPTLR | 51,52 | 0,08 | 14:27:01 |
| NTGAZ | 11,27 | 0,36 | 14:39:47 |
| NTHOL | 43,90 | -0,27 | 14:37:36 |
| NUGYO | 9,23 | -0,65 | 14:39:51 |
| NUHCM | 222,00 | 2,07 | 14:39:49 |
| OBAMS | 5,69 | 2,52 | 14:40:07 |
| OBASE | 37,56 | 1,24 | 14:19:33 |
| ODAS | 7,11 | 1,57 | 14:38:00 |
| ODINE | 2.040,00 | 3,55 | 14:40:06 |
| OFSYM | 64,50 | 1,10 | 14:35:39 |
| ONCSM | 264,00 | 0,67 | 14:40:06 |
| ONRYT | 60,70 | -0,25 | 14:39:41 |
| OPK30 | 84,16 | 1,18 | 14:39:48 |
| OPT25 | 53,96 | 1,73 | 14:36:04 |
| OPTGY | 165,15 | 1,04 | 14:35:07 |
| OPTLR | 63,70 | 0,09 | 14:33:16 |
| OPX30 | 89,26 | 1,43 | 14:39:41 |
| ORCAY | 3,55 | -1,39 | 14:36:12 |
| ORGE | 23,40 | 0,00 | 14:39:48 |
| ORMA | 161,50 | 0,75 | 14:00:00 |
| ORZAX | 101,80 | -1,26 | 14:39:37 |
| OSMEN | 7,75 | 0,65 | 14:38:43 |
| OSTIM | 1,63 | -0,61 | 14:32:20 |
| OTKAR | 338,50 | 1,80 | 14:39:12 |
| OTTO | 161,70 | -1,82 | 14:39:12 |
| OYAKC | 22,84 | -0,09 | 14:39:42 |
| OYAYO | 42,96 | 0,61 | 14:36:49 |
| OYLUM | 7,26 | -0,41 | 14:07:02 |
| OYYAT | 37,10 | 3,52 | 14:39:44 |
| OZATD | 4.405,00 | -2,11 | 14:40:01 |
| OZGYO | 2,09 | 0,00 | 14:37:26 |
| OZKGY | 13,88 | 2,66 | 14:38:51 |
| OZKGY | 13,88 | 2,66 | 14:38:51 |
| OZRDN | 27,98 | 1,01 | 14:39:42 |
| OZSUB | 43,58 | 0,14 | 14:40:07 |
| OZYSR | 12,71 | 0,32 | 14:39:08 |
| PAGYO | 151,40 | -1,56 | 14:34:05 |
| PAHOL | 1,34 | 1,52 | 14:39:45 |
| PAMEL | 77,25 | 0,52 | 14:40:09 |
| PAPIL | 13,04 | -1,06 | 14:39:12 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| PARSN | 72,50 | 0,28 | 14:37:16 |
| PASEU | 227,20 | -2,07 | 14:40:07 |
| PATEK | 21,98 | -0,54 | 14:40:08 |
| PCILT | 36,24 | 1,23 | 14:36:40 |
| PEKGY | 15,12 | -0,33 | 14:39:37 |
| PENGD | 9,27 | 0,65 | 14:33:55 |
| PENTA | 13,28 | 0,38 | 14:36:58 |
| PETKM | 20,02 | 1,47 | 14:40:05 |
| PETUN | 11,30 | 1,35 | 14:37:25 |
| PGSUS | 154,50 | 2,93 | 14:40:09 |
| PINSU | 10,28 | 0,59 | 14:39:28 |
| PKART | 133,20 | 2,54 | 14:40:08 |
| PKENT | 127,40 | 0,87 | 14:36:29 |
| PLTUR | 21,60 | -7,85 | 14:40:03 |
| PNLSN | 44,70 | 3,00 | 14:40:02 |
| PNSUT | 10,55 | 0,96 | 14:35:40 |
| POLHO | 22,48 | 0,18 | 14:31:41 |
| POLTK | 4.450,00 | 0,23 | 14:33:50 |
| PRDGS | 7,96 | 1,40 | 14:38:35 |
| PRKAB | 32,56 | 1,62 | 14:39:21 |
| PRKME | 18,05 | 0,73 | 14:39:43 |
| PRZMA | 76,80 | -0,90 | 14:38:59 |
| PSDTC | 157,60 | -1,50 | 14:39:06 |
| PSGYO | 3,40 | 0,00 | 14:40:01 |
| QNBFK | 41,52 | -2,08 | 18:10:01 |
