• YARIM ALTIN
    23.264,00
    % -1,00
  • AMERIKAN DOLARI
    48,1147
    % 0,06
  • € EURO
    56,1716
    % -0,01
  • £ POUND
    65,6128
    % -0,08
  • ¥ YUAN
    7,1595
    % 0,02
  • РУБ RUBLE
    0,5672
    % -0,80
  • BITCOIN/TL
    3771472,276
    % -0,91
  • -
    % 0,00

Canlı Borsa

Menkul Fiyat % Zaman
AEFES 18,96 0,58 14:39:48
AKBNK 73,75 2,43 14:39:54
AKSA 11,14 1,27 14:39:50
AKSEN 83,00 2,09 14:39:06
ALARK 109,40 3,31 14:39:44
ALTNY 18,19 -2,20 14:39:51
ANSGR 28,16 1,59 14:39:39
ARCLK 93,85 1,68 14:39:40
ASELS 402,25 -0,37 14:39:50
ASTOR 346,25 2,14 14:39:48
BALSU 10,62 -0,38 14:39:27
BERA 13,60 0,74 14:39:27
BIMAS 419,50 0,48 14:39:55
BRSAN 713,00 -1,25 14:39:51
BRYAT 1.724,00 0,00 14:37:00
BSOKE 32,60 -0,85 14:39:23
BTCIM 4,67 0,86 14:28:10
CANTE 1,22 0,83 14:39:12
CCOLA 79,05 2,40 14:39:41
CIMSA 47,04 2,53 14:39:51
CVKMD 15,89 -1,18 14:39:48
CWENE 36,58 -1,14 14:39:30
DAPGM 8,57 0,23 14:39:13
DOAS 167,60 0,96 14:37:34
DOHOL 21,86 4,00 14:39:04
DSTKF 2.411,00 2,60 14:39:40
ECILC 79,05 1,54 14:39:50
EFOR 18,47 -4,05 14:39:51
EKGYO 20,76 3,59 14:39:35
ENERY 9,47 2,82 14:39:48
ENJSA 114,70 6,11 14:39:50
ENKAI 86,25 2,74 14:39:55
EREGL 39,04 2,09 14:39:53
ESEN 3,61 1,98 14:39:09
Menkul Fiyat % Zaman
EUPWR 97,20 1,99 14:39:37
EUREN 3,92 0,26 14:38:47
FENER 3,20 1,59 14:39:31
FROTO 80,00 1,78 14:39:42
GARAN 134,80 1,66 14:39:38
GENIL 12,26 3,46 14:39:51
GESAN 90,00 0,90 14:39:44
GLRMK 180,00 1,69 14:39:29
GRSEL 318,75 0,39 14:39:08
GRTHO 225,90 1,21 14:34:26
GSRAY 1,14 1,79 14:39:33
GUBRF 483,50 0,62 14:39:48
HALKB 38,12 9,98 14:37:45
HEKTS 2,85 0,00 14:39:39
IEYHO 190,40 -0,05 14:39:30
ISCTR 13,06 4,65 14:39:45
ISMEN 33,26 3,04 14:39:20
IZENR 8,43 0,72 14:39:40
KCHOL 216,60 -0,41 14:39:40
KLRHO 66,35 -1,26 14:39:54
KRDMD 45,76 1,92 14:39:31
KTLEV 62,10 0,16 14:39:54
KUYAS 63,90 1,91 14:39:35
MAGEN 32,84 -0,48 14:38:44
MAVI 38,70 0,21 14:38:39
MGROS 562,50 1,26 14:39:10
MIATK 29,98 0,33 14:39:38
MPARK 439,00 -0,23 14:39:50
OBAMS 5,68 2,34 14:39:33
ODAS 7,11 1,57 14:38:00
ODINE 2.044,00 3,76 14:39:52
OTKAR 338,50 1,80 14:39:12
OYAKC 22,84 -0,09 14:39:42
PAHOL 1,34 1,52 14:39:45
Menkul Fiyat % Zaman
PASEU 227,10 -2,11 14:39:54
PATEK 21,96 -0,63 14:39:35
PETKM 20,02 1,47 14:39:36
PGSUS 154,50 2,93 14:39:55
PSGYO 3,40 0,00 14:39:52
QUAGR 3,43 0,88 14:38:28
RALYH 265,50 0,28 14:39:37
REEDR 6,00 0,67 14:38:25
SAHOL 95,00 1,60 14:39:40
SARKY 26,64 4,14 14:39:42
SASA 2,34 1,30 14:39:50
SISE 40,72 2,57 14:39:49
SKBNK 6,27 1,46 14:38:51
SOKM 58,70 1,03 14:39:22
TAVHL 286,00 0,26 14:39:52
TCELL 104,50 1,75 14:39:50
THYAO 311,00 2,81 14:39:52
TKFEN 222,00 1,83 14:39:48
TOASO 279,25 1,55 14:39:44
TRALT 54,55 1,96 14:39:41
TRENJ 106,20 1,63 14:38:27
TRMET 141,10 1,58 14:39:48
TSKB 11,25 2,65 14:39:51
TTKOM 54,20 1,69 14:39:35
TUKAS 2,04 2,00 14:39:23
TUPRS 380,00 1,67 14:39:52
TURSG 6,30 2,61 14:39:55
ULKER 92,40 1,82 14:39:55
VAKBN 32,38 2,79 14:39:05
VESTL 22,08 0,82 14:38:37
YKBNK 37,52 2,35 14:39:52
ZOREN 2,29 0,00 14:39:43