• YARIM ALTIN
    23.300,00
    % -0,85
  • AMERIKAN DOLARI
    48,1161
    % 0,06
  • € EURO
    56,2039
    % 0,05
  • £ POUND
    65,6490
    % -0,02
  • ¥ YUAN
    7,1599
    % 0,02
  • РУБ RUBLE
    0,5686
    % -0,80
  • BITCOIN/TL
    3774319,699
    % -0,38
  • -
    % 0,00

Canlı Borsa

Menkul Fiyat % Zaman
AEFES 18,97 0,64 15:13:23
AKBNK 73,70 2,36 15:14:19
AKSA 11,13 1,18 15:14:24
AKSEN 83,05 2,15 15:14:00
ALARK 109,40 3,31 15:14:18
ALTNY 18,24 -1,94 15:14:20
ANSGR 27,96 0,87 15:13:51
ARCLK 93,45 1,25 15:12:06
ASELS 402,50 -0,31 15:14:00
ASTOR 347,50 2,51 15:14:19
BALSU 10,57 -0,84 15:14:19
BERA 13,64 1,04 15:13:30
BIMAS 420,50 0,72 15:14:22
BRSAN 710,00 -1,66 15:13:59
BRYAT 1.723,00 -0,06 15:13:15
BSOKE 32,54 -1,03 15:14:22
BTCIM 4,67 0,86 15:14:14
CANTE 1,22 0,83 15:14:14
CCOLA 78,80 2,07 15:13:54
CIMSA 46,86 2,14 15:14:18
CVKMD 15,95 -0,81 15:14:02
CWENE 36,72 -0,76 15:14:22
DAPGM 8,56 0,12 15:13:28
DOAS 167,50 0,90 15:14:13
DOHOL 22,04 4,85 15:14:23
DSTKF 2.415,00 2,77 15:14:17
ECILC 78,80 1,22 15:14:03
EFOR 18,46 -4,10 15:14:24
EKGYO 20,82 3,89 15:14:19
ENERY 9,46 2,71 15:14:15
ENJSA 114,30 5,74 15:14:18
ENKAI 87,20 3,87 15:14:24
EREGL 39,04 2,09 15:14:21
ESEN 3,61 1,98 15:09:34
Menkul Fiyat % Zaman
EUPWR 98,00 2,83 15:14:04
EUREN 3,93 0,51 15:13:41
FENER 3,21 1,90 15:14:18
FROTO 80,05 1,84 15:14:09
GARAN 135,00 1,81 15:14:17
GENIL 12,24 3,29 15:13:25
GESAN 90,75 1,74 15:14:19
GLRMK 179,70 1,53 15:13:46
GRSEL 318,50 0,31 15:14:17
GRTHO 225,00 0,81 15:13:11
GSRAY 1,14 1,79 15:14:18
GUBRF 484,00 0,73 15:14:22
HALKB 38,12 9,98 15:13:50
HEKTS 2,85 0,00 15:14:14
IEYHO 190,50 0,00 15:14:19
ISCTR 13,09 4,89 15:14:20
ISMEN 33,32 3,22 15:14:23
IZENR 8,41 0,48 15:14:20
KCHOL 215,80 -0,78 15:14:20
KLRHO 66,00 -1,79 15:14:17
KRDMD 45,80 2,00 15:14:10
KTLEV 62,05 0,08 15:14:22
KUYAS 64,05 2,15 15:14:14
MAGEN 32,86 -0,42 15:14:22
MAVI 38,70 0,21 15:12:11
MGROS 563,00 1,35 15:14:18
MIATK 29,96 0,27 15:14:18
MPARK 438,75 -0,28 15:14:00
OBAMS 5,63 1,44 15:14:21
ODAS 7,11 1,57 15:13:20
ODINE 2.044,00 3,76 15:14:18
OTKAR 336,50 1,20 15:12:47
OYAKC 22,92 0,26 15:14:22
PAHOL 1,34 1,52 15:13:02
Menkul Fiyat % Zaman
PASEU 227,00 -2,16 15:14:18
PATEK 21,84 -1,18 15:14:08
PETKM 20,04 1,57 15:14:20
PGSUS 154,90 3,20 15:14:08
PSGYO 3,41 0,29 15:13:51
QUAGR 3,43 0,88 15:14:04
RALYH 264,00 -0,28 15:14:13
REEDR 6,00 0,67 15:14:01
SAHOL 94,95 1,55 15:14:18
SARKY 26,98 5,47 15:14:22
SASA 2,33 0,87 15:14:19
SISE 40,68 2,47 15:14:04
SKBNK 6,28 1,62 15:14:19
SOKM 58,35 0,43 15:14:12
TAVHL 286,50 0,44 15:14:23
TCELL 104,20 1,46 15:14:08
THYAO 311,00 2,81 15:14:24
TKFEN 223,90 2,71 15:14:22
TOASO 278,75 1,36 15:14:03
TRALT 54,55 1,96 15:14:20
TRENJ 106,30 1,72 15:13:18
TRMET 141,40 1,80 15:14:11
TSKB 11,24 2,55 15:13:21
TTKOM 54,15 1,59 15:14:10
TUKAS 2,04 2,00 15:12:00
TUPRS 379,00 1,40 15:14:19
TURSG 6,28 2,28 15:14:11
ULKER 92,60 2,04 15:14:22
VAKBN 32,34 2,67 15:14:06
VESTL 22,12 1,00 15:08:34
YKBNK 37,48 2,24 15:14:17
ZOREN 2,29 0,00 15:13:45