| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| AEFES | 18,97 | 0,64 | 15:13:23 |
| AKBNK | 73,70 | 2,36 | 15:14:19 |
| AKSA | 11,13 | 1,18 | 15:14:24 |
| AKSEN | 83,05 | 2,15 | 15:14:00 |
| ALARK | 109,40 | 3,31 | 15:14:18 |
| ALTNY | 18,24 | -1,94 | 15:14:20 |
| ANSGR | 27,96 | 0,87 | 15:13:51 |
| ARCLK | 93,45 | 1,25 | 15:12:06 |
| ASELS | 402,50 | -0,31 | 15:14:00 |
| ASTOR | 347,50 | 2,51 | 15:14:19 |
| BALSU | 10,57 | -0,84 | 15:14:19 |
| BERA | 13,64 | 1,04 | 15:13:30 |
| BIMAS | 420,50 | 0,72 | 15:14:22 |
| BRSAN | 710,00 | -1,66 | 15:13:59 |
| BRYAT | 1.723,00 | -0,06 | 15:13:15 |
| BSOKE | 32,54 | -1,03 | 15:14:22 |
| BTCIM | 4,67 | 0,86 | 15:14:14 |
| CANTE | 1,22 | 0,83 | 15:14:14 |
| CCOLA | 78,80 | 2,07 | 15:13:54 |
| CIMSA | 46,86 | 2,14 | 15:14:18 |
| CVKMD | 15,95 | -0,81 | 15:14:02 |
| CWENE | 36,72 | -0,76 | 15:14:22 |
| DAPGM | 8,56 | 0,12 | 15:13:28 |
| DOAS | 167,50 | 0,90 | 15:14:13 |
| DOHOL | 22,04 | 4,85 | 15:14:23 |
| DSTKF | 2.415,00 | 2,77 | 15:14:17 |
| ECILC | 78,80 | 1,22 | 15:14:03 |
| EFOR | 18,46 | -4,10 | 15:14:24 |
| EKGYO | 20,82 | 3,89 | 15:14:19 |
| ENERY | 9,46 | 2,71 | 15:14:15 |
| ENJSA | 114,30 | 5,74 | 15:14:18 |
| ENKAI | 87,20 | 3,87 | 15:14:24 |
| EREGL | 39,04 | 2,09 | 15:14:21 |
| ESEN | 3,61 | 1,98 | 15:09:34 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| EUPWR | 98,00 | 2,83 | 15:14:04 |
| EUREN | 3,93 | 0,51 | 15:13:41 |
| FENER | 3,21 | 1,90 | 15:14:18 |
| FROTO | 80,05 | 1,84 | 15:14:09 |
| GARAN | 135,00 | 1,81 | 15:14:17 |
| GENIL | 12,24 | 3,29 | 15:13:25 |
| GESAN | 90,75 | 1,74 | 15:14:19 |
| GLRMK | 179,70 | 1,53 | 15:13:46 |
| GRSEL | 318,50 | 0,31 | 15:14:17 |
| GRTHO | 225,00 | 0,81 | 15:13:11 |
| GSRAY | 1,14 | 1,79 | 15:14:18 |
| GUBRF | 484,00 | 0,73 | 15:14:22 |
| HALKB | 38,12 | 9,98 | 15:13:50 |
| HEKTS | 2,85 | 0,00 | 15:14:14 |
| IEYHO | 190,50 | 0,00 | 15:14:19 |
| ISCTR | 13,09 | 4,89 | 15:14:20 |
| ISMEN | 33,32 | 3,22 | 15:14:23 |
| IZENR | 8,41 | 0,48 | 15:14:20 |
| KCHOL | 215,80 | -0,78 | 15:14:20 |
| KLRHO | 66,00 | -1,79 | 15:14:17 |
| KRDMD | 45,80 | 2,00 | 15:14:10 |
| KTLEV | 62,05 | 0,08 | 15:14:22 |
| KUYAS | 64,05 | 2,15 | 15:14:14 |
| MAGEN | 32,86 | -0,42 | 15:14:22 |
| MAVI | 38,70 | 0,21 | 15:12:11 |
| MGROS | 563,00 | 1,35 | 15:14:18 |
| MIATK | 29,96 | 0,27 | 15:14:18 |
| MPARK | 438,75 | -0,28 | 15:14:00 |
| OBAMS | 5,63 | 1,44 | 15:14:21 |
| ODAS | 7,11 | 1,57 | 15:13:20 |
| ODINE | 2.044,00 | 3,76 | 15:14:18 |
| OTKAR | 336,50 | 1,20 | 15:12:47 |
| OYAKC | 22,92 | 0,26 | 15:14:22 |
| PAHOL | 1,34 | 1,52 | 15:13:02 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| PASEU | 227,00 | -2,16 | 15:14:18 |
| PATEK | 21,84 | -1,18 | 15:14:08 |
| PETKM | 20,04 | 1,57 | 15:14:20 |
| PGSUS | 154,90 | 3,20 | 15:14:08 |
| PSGYO | 3,41 | 0,29 | 15:13:51 |
| QUAGR | 3,43 | 0,88 | 15:14:04 |
| RALYH | 264,00 | -0,28 | 15:14:13 |
| REEDR | 6,00 | 0,67 | 15:14:01 |
| SAHOL | 94,95 | 1,55 | 15:14:18 |
| SARKY | 26,98 | 5,47 | 15:14:22 |
| SASA | 2,33 | 0,87 | 15:14:19 |
| SISE | 40,68 | 2,47 | 15:14:04 |
| SKBNK | 6,28 | 1,62 | 15:14:19 |
| SOKM | 58,35 | 0,43 | 15:14:12 |
| TAVHL | 286,50 | 0,44 | 15:14:23 |
| TCELL | 104,20 | 1,46 | 15:14:08 |
| THYAO | 311,00 | 2,81 | 15:14:24 |
| TKFEN | 223,90 | 2,71 | 15:14:22 |
| TOASO | 278,75 | 1,36 | 15:14:03 |
| TRALT | 54,55 | 1,96 | 15:14:20 |
| TRENJ | 106,30 | 1,72 | 15:13:18 |
| TRMET | 141,40 | 1,80 | 15:14:11 |
| TSKB | 11,24 | 2,55 | 15:13:21 |
| TTKOM | 54,15 | 1,59 | 15:14:10 |
| TUKAS | 2,04 | 2,00 | 15:12:00 |
| TUPRS | 379,00 | 1,40 | 15:14:19 |
| TURSG | 6,28 | 2,28 | 15:14:11 |
| ULKER | 92,60 | 2,04 | 15:14:22 |
| VAKBN | 32,34 | 2,67 | 15:14:06 |
| VESTL | 22,12 | 1,00 | 15:08:34 |
| YKBNK | 37,48 | 2,24 | 15:14:17 |
| ZOREN | 2,29 | 0,00 | 15:13:45 |
Bitcoin
3774319 TL
-0.37838%
Ethereum
118435 TL
-0.15485%
Tether
48.11 TL
0.02676%
XRP
68.09 TL
-3.86947%
USDC
48.11 TL
0.02508%
Solana
4668.1 TL
-0.82947%
TRON
16.16 TL
-1.90005%
Figure Heloc
48.58 TL
-2.80549%
Hyperliquid
3944.31 TL
2.96025%
Dogecoin
4.16 TL
-3.22575%
Zcash
37791 TL
-5.62696%
Rain
0.846497 TL
21.2456%
USDS
48.1 TL
0.01356%
WhiteBIT Coin
3488.03 TL
-0.4153%
LEO Token
446.69 TL
-0.83904%
Chainlink
548.18 TL
-1.35585%
Monero
21224 TL
0.05261%
Cardano
10.14 TL
-2.65553%
Stellar
8.82 TL
-4.36188%
Bitcoin Cash
12844.96 TL
-0.24576%
Canton
5.64 TL
-0.54091%
Dai
48.12 TL
0.0128%
USD1
48.09 TL
0.01402%
Ethena USDe
48.1 TL
0.02875%
Litecoin
2438.61 TL
-0.75293%
Gram (prev. Toncoin)
67.88 TL
-3.80591%
Hedera
3.74 TL
-2.73903%
Global Dollar
48.12 TL
0.03403%
Avalanche
353.31 TL
-2.21693%
Shiba Inu
0.00025485 TL
-2.8182%
Sui
36.38 TL
-5.30045%
Circle USYC
54.62 TL
0.04473%
Cronos
2.82 TL
-4.09503%
Tether Gold
221992 TL
0.01683%
BlackRock USD Institutional Digital Liquidity Fund
48.12 TL
0.03601%
PayPal USD
48.11 TL
0.02571%
Uniswap
207.33 TL
-1.41179%
MemeCore
54.64 TL
-3.57736%
NEAR Protocol
88.96 TL
-3.92372%
OKB
5470.56 TL
-0.16585%
Bittensor
11282.95 TL
-0.23748%
Ondo US Dollar Yield
55.04 TL
-0.27081%
Ripple USD
48.12 TL
0.05368%
PAX Gold
222406 TL
-0.0433%
Aave
6080.64 TL
-1.26991%
Aster
33.99 TL
1.05408%
World Liberty Financial
2.84 TL
2.3416%
Pump.fun
0.227755 TL
-0.25335%
Ondo
17.61 TL
-2.75487%
Mantle
24.22 TL
-2.41413%
Sky
3.29 TL
-0.18292%
Pepe
0.00018249 TL
-4.79888%
HTX DAO
8.254E-5 TL
-2.30387%
USDD
48.08 TL
0.01985%
Polkadot
40.94 TL
-3.78632%
Worldcoin
18.96 TL
-0.7186%
Ethena
6.91 TL
-3.00592%
Falcon USD
47.93 TL
0.03272%
Internet Computer
115.56 TL
-0.38066%
Bitget Token
90.95 TL
-0.60192%
BFUSD
48.11 TL
-0.00098%
POL (ex-MATIC)
5.75 TL
-3.02528%
United Stables
48.07 TL
0.00615%
USDGO
48.13 TL
0.05468%
Ethereum Classic
370.98 TL
-2.03532%
Spiko Amundi Overnight Swap Fund (EUR)
56.79 TL
0.12758%
Bitway
19.4 TL
-9.41093%
Pi Network
4.34 TL
0.9926%
KuCoin
345.55 TL
-1.81724%
Blockchain Capital
5112.44 TL
0.03601%
Quant
3016.54 TL
-3.01854%
Spiko EU T-Bills Money Market Fund
59.4 TL
0.12642%
Janus Henderson Anemoy Treasury Fund
53.6 TL
0.03601%
Gate
379.25 TL
2.13583%
NEXO
40.13 TL
1.93409%
Lighter
159.1 TL
-3.89222%
Cosmos Hub
75.21 TL
1.91376%
JUST
4.77 TL
-0.83583%
Algorand
4.33 TL
-2.91574%
Venice Token
819.27 TL
-0.71527%
Render
73.12 TL
1.08673%
Jupiter
10.71 TL
3.21325%
Stable
1.35 TL
-0.44906%
Janus Henderson Anemoy AAA CLO Fund
50.36 TL
0.03601%
GHO
48.05 TL
0.00515%
YLDS
48.11 TL
0.02409%
Beldex
3.9 TL
-2.39209%
Arbitrum
4.43 TL
-2.64606%
Pudgy Penguins
0.451497 TL
-1.38268%
Ether.fi
27.84 TL
-3.85509%
Filecoin
34.24 TL
-3.58025%
Official Trump
108.13 TL
-3.51733%
PancakeSwap
83.63 TL
0.16344%
Usual USD
48.05 TL
0.02212%