• YARIM ALTIN
    23.278,00
    % -0,94
  • AMERIKAN DOLARI
    48,1119
    % 0,06
  • € EURO
    56,1641
    % -0,02
  • £ POUND
    65,5934
    % -0,11
  • ¥ YUAN
    7,1593
    % 0,02
  • РУБ RUBLE
    0,5673
    % -0,77
  • BITCOIN/TL
    3786333,278
    % -0,73
  • -
    % 0,00

Canlı Borsa

Menkul Fiyat % Zaman
AEFES 18,95 0,53 13:53:06
AKBNK 73,85 2,57 13:52:53
AKSA 11,10 0,91 13:53:02
AKSEN 83,05 2,15 13:52:51
ALARK 109,00 2,93 13:52:53
ALTNY 18,03 -3,06 13:51:46
ANSGR 28,14 1,52 13:47:12
ARCLK 93,70 1,52 13:52:43
ASELS 403,00 -0,19 13:53:07
ASTOR 345,25 1,84 13:53:02
BALSU 10,62 -0,38 13:52:41
BERA 13,62 0,89 13:51:10
BIMAS 420,50 0,72 13:52:51
BRSAN 713,50 -1,18 13:52:47
BRYAT 1.720,00 -0,23 13:50:37
BSOKE 32,76 -0,36 13:52:25
BTCIM 4,68 1,08 13:52:01
CANTE 1,21 0,00 13:52:36
CCOLA 79,00 2,33 13:52:43
CIMSA 47,08 2,62 13:52:40
CVKMD 16,08 0,00 13:52:52
CWENE 36,68 -0,86 13:52:43
DAPGM 8,56 0,12 13:52:03
DOAS 167,70 1,02 13:52:30
DOHOL 21,62 2,85 13:52:44
DSTKF 2.419,00 2,94 13:52:59
ECILC 78,40 0,71 13:52:33
EFOR 18,53 -3,74 13:53:07
EKGYO 20,60 2,79 13:53:00
ENERY 9,33 1,30 13:52:31
ENJSA 114,70 6,11 13:52:31
ENKAI 85,25 1,55 13:52:59
EREGL 39,16 2,41 13:53:03
ESEN 3,61 1,98 13:53:07
Menkul Fiyat % Zaman
EUPWR 97,60 2,41 13:52:32
EUREN 3,92 0,26 13:51:49
FENER 3,21 1,90 13:52:40
FROTO 80,05 1,84 13:53:02
GARAN 135,30 2,04 13:52:34
GENIL 12,30 3,80 13:53:01
GESAN 90,20 1,12 13:53:00
GLRMK 180,40 1,92 13:52:55
GRSEL 319,25 0,55 13:51:39
GRTHO 224,00 0,36 13:52:28
GSRAY 1,13 0,89 13:53:04
GUBRF 484,50 0,83 13:52:36
HALKB 38,12 9,98 13:52:06
HEKTS 2,85 0,00 13:52:38
IEYHO 190,40 -0,05 13:48:45
ISCTR 13,09 4,89 13:53:03
ISMEN 33,30 3,16 13:52:34
IZENR 8,43 0,72 13:52:36
KCHOL 217,20 -0,14 13:52:52
KLRHO 65,95 -1,86 13:52:49
KRDMD 45,98 2,41 13:52:50
KTLEV 62,20 0,32 13:53:02
KUYAS 63,20 0,80 13:51:54
MAGEN 32,68 -0,97 13:51:40
MAVI 38,72 0,26 13:52:55
MGROS 561,50 1,08 13:52:43
MIATK 29,88 0,00 13:53:03
MPARK 437,50 -0,57 13:52:06
OBAMS 5,64 1,62 13:52:51
ODAS 7,11 1,57 13:52:46
ODINE 2.038,00 3,45 13:52:27
OTKAR 336,25 1,13 13:51:19
OYAKC 22,84 -0,09 13:52:46
PAHOL 1,34 1,52 13:52:07
Menkul Fiyat % Zaman
PASEU 229,60 -1,03 13:53:01
PATEK 22,04 -0,27 13:53:07
PETKM 20,10 1,88 13:53:03
PGSUS 154,40 2,86 13:53:03
PSGYO 3,40 0,00 13:52:07
QUAGR 3,40 0,00 13:53:02
RALYH 266,75 0,76 13:52:59
REEDR 6,00 0,67 13:50:06
SAHOL 95,15 1,76 13:53:01
SARKY 26,64 4,14 13:53:01
SASA 2,33 0,87 13:52:51
SISE 40,76 2,67 13:52:56
SKBNK 6,27 1,46 13:53:00
SOKM 58,70 1,03 13:53:02
TAVHL 285,25 0,00 13:52:47
TCELL 104,40 1,66 13:52:56
THYAO 310,75 2,73 13:52:55
TKFEN 221,90 1,79 13:53:01
TOASO 277,75 1,00 13:51:59
TRALT 54,70 2,24 13:52:00
TRENJ 106,30 1,72 13:51:49
TRMET 141,40 1,80 13:51:49
TSKB 11,23 2,46 13:52:37
TTKOM 54,15 1,59 13:53:02
TUKAS 2,02 1,00 13:50:07
TUPRS 381,00 1,94 13:52:58
TURSG 6,31 2,77 13:52:54
ULKER 91,75 1,10 13:52:56
VAKBN 32,34 2,67 13:52:41
VESTL 22,08 0,82 13:52:41
YKBNK 37,48 2,24 13:53:01
ZOREN 2,28 -0,44 13:51:39