| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| AEFES | 18,95 | 0,53 | 13:53:06 |
| AKBNK | 73,85 | 2,57 | 13:52:53 |
| AKSA | 11,10 | 0,91 | 13:53:02 |
| AKSEN | 83,05 | 2,15 | 13:52:51 |
| ALARK | 109,00 | 2,93 | 13:52:53 |
| ALTNY | 18,03 | -3,06 | 13:51:46 |
| ANSGR | 28,14 | 1,52 | 13:47:12 |
| ARCLK | 93,70 | 1,52 | 13:52:43 |
| ASELS | 403,00 | -0,19 | 13:53:07 |
| ASTOR | 345,25 | 1,84 | 13:53:02 |
| BALSU | 10,62 | -0,38 | 13:52:41 |
| BERA | 13,62 | 0,89 | 13:51:10 |
| BIMAS | 420,50 | 0,72 | 13:52:51 |
| BRSAN | 713,50 | -1,18 | 13:52:47 |
| BRYAT | 1.720,00 | -0,23 | 13:50:37 |
| BSOKE | 32,76 | -0,36 | 13:52:25 |
| BTCIM | 4,68 | 1,08 | 13:52:01 |
| CANTE | 1,21 | 0,00 | 13:52:36 |
| CCOLA | 79,00 | 2,33 | 13:52:43 |
| CIMSA | 47,08 | 2,62 | 13:52:40 |
| CVKMD | 16,08 | 0,00 | 13:52:52 |
| CWENE | 36,68 | -0,86 | 13:52:43 |
| DAPGM | 8,56 | 0,12 | 13:52:03 |
| DOAS | 167,70 | 1,02 | 13:52:30 |
| DOHOL | 21,62 | 2,85 | 13:52:44 |
| DSTKF | 2.419,00 | 2,94 | 13:52:59 |
| ECILC | 78,40 | 0,71 | 13:52:33 |
| EFOR | 18,53 | -3,74 | 13:53:07 |
| EKGYO | 20,60 | 2,79 | 13:53:00 |
| ENERY | 9,33 | 1,30 | 13:52:31 |
| ENJSA | 114,70 | 6,11 | 13:52:31 |
| ENKAI | 85,25 | 1,55 | 13:52:59 |
| EREGL | 39,16 | 2,41 | 13:53:03 |
| ESEN | 3,61 | 1,98 | 13:53:07 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| EUPWR | 97,60 | 2,41 | 13:52:32 |
| EUREN | 3,92 | 0,26 | 13:51:49 |
| FENER | 3,21 | 1,90 | 13:52:40 |
| FROTO | 80,05 | 1,84 | 13:53:02 |
| GARAN | 135,30 | 2,04 | 13:52:34 |
| GENIL | 12,30 | 3,80 | 13:53:01 |
| GESAN | 90,20 | 1,12 | 13:53:00 |
| GLRMK | 180,40 | 1,92 | 13:52:55 |
| GRSEL | 319,25 | 0,55 | 13:51:39 |
| GRTHO | 224,00 | 0,36 | 13:52:28 |
| GSRAY | 1,13 | 0,89 | 13:53:04 |
| GUBRF | 484,50 | 0,83 | 13:52:36 |
| HALKB | 38,12 | 9,98 | 13:52:06 |
| HEKTS | 2,85 | 0,00 | 13:52:38 |
| IEYHO | 190,40 | -0,05 | 13:48:45 |
| ISCTR | 13,09 | 4,89 | 13:53:03 |
| ISMEN | 33,30 | 3,16 | 13:52:34 |
| IZENR | 8,43 | 0,72 | 13:52:36 |
| KCHOL | 217,20 | -0,14 | 13:52:52 |
| KLRHO | 65,95 | -1,86 | 13:52:49 |
| KRDMD | 45,98 | 2,41 | 13:52:50 |
| KTLEV | 62,20 | 0,32 | 13:53:02 |
| KUYAS | 63,20 | 0,80 | 13:51:54 |
| MAGEN | 32,68 | -0,97 | 13:51:40 |
| MAVI | 38,72 | 0,26 | 13:52:55 |
| MGROS | 561,50 | 1,08 | 13:52:43 |
| MIATK | 29,88 | 0,00 | 13:53:03 |
| MPARK | 437,50 | -0,57 | 13:52:06 |
| OBAMS | 5,64 | 1,62 | 13:52:51 |
| ODAS | 7,11 | 1,57 | 13:52:46 |
| ODINE | 2.038,00 | 3,45 | 13:52:27 |
| OTKAR | 336,25 | 1,13 | 13:51:19 |
| OYAKC | 22,84 | -0,09 | 13:52:46 |
| PAHOL | 1,34 | 1,52 | 13:52:07 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| PASEU | 229,60 | -1,03 | 13:53:01 |
| PATEK | 22,04 | -0,27 | 13:53:07 |
| PETKM | 20,10 | 1,88 | 13:53:03 |
| PGSUS | 154,40 | 2,86 | 13:53:03 |
| PSGYO | 3,40 | 0,00 | 13:52:07 |
| QUAGR | 3,40 | 0,00 | 13:53:02 |
| RALYH | 266,75 | 0,76 | 13:52:59 |
| REEDR | 6,00 | 0,67 | 13:50:06 |
| SAHOL | 95,15 | 1,76 | 13:53:01 |
| SARKY | 26,64 | 4,14 | 13:53:01 |
| SASA | 2,33 | 0,87 | 13:52:51 |
| SISE | 40,76 | 2,67 | 13:52:56 |
| SKBNK | 6,27 | 1,46 | 13:53:00 |
| SOKM | 58,70 | 1,03 | 13:53:02 |
| TAVHL | 285,25 | 0,00 | 13:52:47 |
| TCELL | 104,40 | 1,66 | 13:52:56 |
| THYAO | 310,75 | 2,73 | 13:52:55 |
| TKFEN | 221,90 | 1,79 | 13:53:01 |
| TOASO | 277,75 | 1,00 | 13:51:59 |
| TRALT | 54,70 | 2,24 | 13:52:00 |
| TRENJ | 106,30 | 1,72 | 13:51:49 |
| TRMET | 141,40 | 1,80 | 13:51:49 |
| TSKB | 11,23 | 2,46 | 13:52:37 |
| TTKOM | 54,15 | 1,59 | 13:53:02 |
| TUKAS | 2,02 | 1,00 | 13:50:07 |
| TUPRS | 381,00 | 1,94 | 13:52:58 |
| TURSG | 6,31 | 2,77 | 13:52:54 |
| ULKER | 91,75 | 1,10 | 13:52:56 |
| VAKBN | 32,34 | 2,67 | 13:52:41 |
| VESTL | 22,08 | 0,82 | 13:52:41 |
| YKBNK | 37,48 | 2,24 | 13:53:01 |
| ZOREN | 2,28 | -0,44 | 13:51:39 |
Bitcoin
3786333 TL
-0.72751%
Ethereum
118789 TL
-0.43473%
Tether
48.11 TL
0.04029%
XRP
68.82 TL
-3.56742%
USDC
48.11 TL
0.03457%
Solana
4688.6 TL
-2.04399%
TRON
16.2 TL
-1.68476%
Figure Heloc
48.58 TL
0.00%
Hyperliquid
4001.23 TL
2.90904%
Dogecoin
4.18 TL
-4.15014%
Zcash
38100 TL
-5.9485%
Rain
0.847519 TL
21.11177%
USDS
48.11 TL
0.01727%
WhiteBIT Coin
3499.46 TL
-0.67666%
Chainlink
551.07 TL
-0.96582%
LEO Token
446.69 TL
-0.85514%
Monero
21420 TL
-0.84483%
Cardano
10.2 TL
-3.4423%
Stellar
8.91 TL
-4.19832%
Bitcoin Cash
12857.66 TL
-1.20685%
Canton
5.67 TL
-2.72249%
Dai
48.11 TL
0.01651%
USD1
48.1 TL
0.02977%
Ethena USDe
48.11 TL
0.0395%
Gram (prev. Toncoin)
68.61 TL
-3.39996%
Litecoin
2439.7 TL
-1.33385%
Hedera
3.75 TL
-3.46529%
Global Dollar
48.12 TL
0.03578%
Avalanche
356.08 TL
-1.64465%
Shiba Inu
0.00025504 TL
-3.2555%
Sui
36.66 TL
-4.78977%
Circle USYC
54.62 TL
0.048%
Cronos
2.83 TL
-3.59257%
Tether Gold
221627 TL
-0.25514%
BlackRock USD Institutional Digital Liquidity Fund
48.12 TL
0.03928%
PayPal USD
48.12 TL
0.04204%
Uniswap
207.29 TL
-1.11916%
MemeCore
55.12 TL
-2.08213%
NEAR Protocol
89.82 TL
-2.50507%
OKB
5488.97 TL
-0.83739%
Bittensor
11339.98 TL
-0.41202%
Ondo US Dollar Yield
55.02 TL
0.3809%
Ripple USD
48.13 TL
0.0394%
PAX Gold
222027 TL
-0.31334%
Aave
6108.65 TL
-1.19209%
Aster
34.24 TL
1.86097%
World Liberty Financial
2.85 TL
2.94884%
Pump.fun
0.232187 TL
1.81006%
Ondo
17.7 TL
-3.17844%
Mantle
24.35 TL
-1.7986%
Pepe
0.00018358 TL
-5.46592%
Sky
3.29 TL
-1.34406%
HTX DAO
8.231E-5 TL
-2.69693%
USDD
48.1 TL
0.07614%
Polkadot
41.12 TL
-4.61023%
Worldcoin
19.19 TL
-0.65297%
Ethena
6.91 TL
-4.89356%
Falcon USD
47.94 TL
0.03971%
Internet Computer
115.61 TL
-1.03531%
Bitget Token
91.33 TL
-0.92263%
BFUSD
48.1 TL
0.00464%
United Stables
48.08 TL
0.0123%
POL (ex-MATIC)
5.72 TL
-0.44889%
USDGO
48.13 TL
0.05265%
Ethereum Classic
373.24 TL
-2.23652%
Spiko Amundi Overnight Swap Fund (EUR)
56.75 TL
0.05935%
Bitway
18.81 TL
-14.42975%
Pi Network
4.34 TL
0.52633%
KuCoin
345.97 TL
-2.40174%
Blockchain Capital
5112.46 TL
0.03928%
Quant
3010.3 TL
-3.30762%
Spiko EU T-Bills Money Market Fund
59.36 TL
0.06522%
Janus Henderson Anemoy Treasury Fund
53.61 TL
0.0479%
NEXO
40.68 TL
2.54642%
Gate
381.07 TL
2.11491%
Lighter
160.8 TL
-2.28605%
Cosmos Hub
74.96 TL
0.39942%
Algorand
4.34 TL
-2.40916%
Venice Token
824.52 TL
0.28153%
JUST
4.75 TL
-1.40685%
Render
73.11 TL
0.4181%
Jupiter
10.69 TL
1.08991%
Stable
1.36 TL
-0.19174%
Janus Henderson Anemoy AAA CLO Fund
50.36 TL
0.05458%
GHO
48.07 TL
0.05011%
YLDS
48.11 TL
0.03243%
Beldex
3.91 TL
-2.22401%
Arbitrum
4.47 TL
-2.7173%
Pudgy Penguins
0.45344 TL
-3.55804%
Filecoin
34.49 TL
-3.51058%
Ether.fi
27.93 TL
-4.27108%
Official Trump
109.43 TL
-4.97432%
PancakeSwap
83.93 TL
-0.14979%
Usual USD
48.05 TL
0.02832%