• YARIM ALTIN
    23.264,00
    % -1,00
  • AMERIKAN DOLARI
    48,1147
    % 0,06
  • € EURO
    56,1716
    % -0,01
  • £ POUND
    65,6128
    % -0,08
  • ¥ YUAN
    7,1595
    % 0,02
  • РУБ RUBLE
    0,5672
    % -0,80
  • BITCOIN/TL
    3771472,319
    % -0,91
  • -
    % 0,00

Canlı Borsa

Menkul Fiyat % Zaman
AEFES 18,97 0,64 14:38:44
AKBNK 73,75 2,43 14:38:47
AKSA 11,15 1,36 14:38:44
AKSEN 83,00 2,09 14:38:13
ALARK 109,40 3,31 14:37:57
ALTNY 18,13 -2,53 14:38:41
ANSGR 28,16 1,59 14:35:58
ARCLK 93,90 1,73 14:38:22
ASELS 402,00 -0,43 14:38:49
ASTOR 345,75 1,99 14:38:49
BALSU 10,61 -0,47 14:38:37
BERA 13,61 0,81 14:38:22
BIMAS 419,25 0,42 14:38:49
BRSAN 713,50 -1,18 14:38:48
BRYAT 1.724,00 0,00 14:37:00
BSOKE 32,62 -0,79 14:38:25
BTCIM 4,67 0,86 14:28:10
CANTE 1,21 0,00 14:38:32
CCOLA 79,05 2,40 14:38:24
CIMSA 47,04 2,53 14:38:49
CVKMD 15,88 -1,24 14:38:41
CWENE 36,58 -1,14 14:38:47
DAPGM 8,57 0,23 14:38:34
DOAS 167,60 0,96 14:37:34
DOHOL 21,86 4,00 14:37:50
DSTKF 2.411,00 2,60 14:38:01
ECILC 79,05 1,54 14:38:45
EFOR 18,46 -4,10 14:38:44
EKGYO 20,74 3,49 14:38:43
ENERY 9,48 2,93 14:38:41
ENJSA 114,70 6,11 14:38:45
ENKAI 86,15 2,62 14:38:39
EREGL 39,04 2,09 14:38:49
ESEN 3,61 1,98 14:37:38
Menkul Fiyat % Zaman
EUPWR 97,15 1,94 14:38:47
EUREN 3,92 0,26 14:38:47
FENER 3,21 1,90 14:38:37
FROTO 80,00 1,78 14:38:49
GARAN 134,80 1,66 14:38:49
GENIL 12,25 3,38 14:38:16
GESAN 90,00 0,90 14:38:39
GLRMK 180,10 1,75 14:38:40
GRSEL 319,00 0,47 14:38:33
GRTHO 225,90 1,21 14:34:26
GSRAY 1,13 0,89 14:38:14
GUBRF 483,75 0,68 14:38:21
HALKB 38,12 9,98 14:37:45
HEKTS 2,85 0,00 14:38:44
IEYHO 190,50 0,00 14:37:03
ISCTR 13,07 4,73 14:38:39
ISMEN 33,22 2,91 14:38:37
IZENR 8,42 0,60 14:36:30
KCHOL 216,50 -0,46 14:38:39
KLRHO 66,30 -1,34 14:38:38
KRDMD 45,76 1,92 14:38:37
KTLEV 61,85 -0,24 14:38:49
KUYAS 63,80 1,75 14:37:27
MAGEN 32,84 -0,48 14:38:44
MAVI 38,70 0,21 14:38:39
MGROS 562,50 1,26 14:38:30
MIATK 29,96 0,27 14:38:45
MPARK 439,00 -0,23 14:38:10
OBAMS 5,69 2,52 14:38:40
ODAS 7,11 1,57 14:38:00
ODINE 2.063,00 4,72 14:38:45
OTKAR 338,00 1,65 14:36:46
OYAKC 22,86 0,00 14:38:01
PAHOL 1,34 1,52 14:38:45
Menkul Fiyat % Zaman
PASEU 227,10 -2,11 14:38:42
PATEK 21,96 -0,63 14:38:25
PETKM 20,02 1,47 14:38:21
PGSUS 154,60 3,00 14:38:48
PSGYO 3,41 0,29 14:36:44
QUAGR 3,43 0,88 14:38:28
RALYH 266,25 0,57 14:38:41
REEDR 6,00 0,67 14:38:25
SAHOL 95,00 1,60 14:38:37
SARKY 26,66 4,22 14:38:47
SASA 2,34 1,30 14:38:41
SISE 40,70 2,52 14:38:47
SKBNK 6,28 1,62 14:38:13
SOKM 58,65 0,95 14:38:41
TAVHL 286,25 0,35 14:38:49
TCELL 104,60 1,85 14:38:50
THYAO 311,25 2,89 14:38:42
TKFEN 221,80 1,74 14:38:46
TOASO 279,50 1,64 14:38:03
TRALT 54,55 1,96 14:38:49
TRENJ 106,20 1,63 14:38:27
TRMET 141,40 1,80 14:38:22
TSKB 11,25 2,65 14:38:22
TTKOM 54,20 1,69 14:38:26
TUKAS 2,03 1,50 14:37:03
TUPRS 380,25 1,74 14:38:40
TURSG 6,31 2,77 14:38:46
ULKER 92,35 1,76 14:38:41
VAKBN 32,40 2,86 14:38:47
VESTL 22,08 0,82 14:38:37
YKBNK 37,50 2,29 14:38:42
ZOREN 2,29 0,00 14:38:19