| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| AEFES | 18,97 | 0,64 | 14:38:44 |
| AKBNK | 73,75 | 2,43 | 14:38:47 |
| AKSA | 11,15 | 1,36 | 14:38:44 |
| AKSEN | 83,00 | 2,09 | 14:38:13 |
| ALARK | 109,40 | 3,31 | 14:37:57 |
| ALTNY | 18,13 | -2,53 | 14:38:41 |
| ANSGR | 28,16 | 1,59 | 14:35:58 |
| ARCLK | 93,90 | 1,73 | 14:38:22 |
| ASELS | 402,00 | -0,43 | 14:38:49 |
| ASTOR | 345,75 | 1,99 | 14:38:49 |
| BALSU | 10,61 | -0,47 | 14:38:37 |
| BERA | 13,61 | 0,81 | 14:38:22 |
| BIMAS | 419,25 | 0,42 | 14:38:49 |
| BRSAN | 713,50 | -1,18 | 14:38:48 |
| BRYAT | 1.724,00 | 0,00 | 14:37:00 |
| BSOKE | 32,62 | -0,79 | 14:38:25 |
| BTCIM | 4,67 | 0,86 | 14:28:10 |
| CANTE | 1,21 | 0,00 | 14:38:32 |
| CCOLA | 79,05 | 2,40 | 14:38:24 |
| CIMSA | 47,04 | 2,53 | 14:38:49 |
| CVKMD | 15,88 | -1,24 | 14:38:41 |
| CWENE | 36,58 | -1,14 | 14:38:47 |
| DAPGM | 8,57 | 0,23 | 14:38:34 |
| DOAS | 167,60 | 0,96 | 14:37:34 |
| DOHOL | 21,86 | 4,00 | 14:37:50 |
| DSTKF | 2.411,00 | 2,60 | 14:38:01 |
| ECILC | 79,05 | 1,54 | 14:38:45 |
| EFOR | 18,46 | -4,10 | 14:38:44 |
| EKGYO | 20,74 | 3,49 | 14:38:43 |
| ENERY | 9,48 | 2,93 | 14:38:41 |
| ENJSA | 114,70 | 6,11 | 14:38:45 |
| ENKAI | 86,15 | 2,62 | 14:38:39 |
| EREGL | 39,04 | 2,09 | 14:38:49 |
| ESEN | 3,61 | 1,98 | 14:37:38 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| EUPWR | 97,15 | 1,94 | 14:38:47 |
| EUREN | 3,92 | 0,26 | 14:38:47 |
| FENER | 3,21 | 1,90 | 14:38:37 |
| FROTO | 80,00 | 1,78 | 14:38:49 |
| GARAN | 134,80 | 1,66 | 14:38:49 |
| GENIL | 12,25 | 3,38 | 14:38:16 |
| GESAN | 90,00 | 0,90 | 14:38:39 |
| GLRMK | 180,10 | 1,75 | 14:38:40 |
| GRSEL | 319,00 | 0,47 | 14:38:33 |
| GRTHO | 225,90 | 1,21 | 14:34:26 |
| GSRAY | 1,13 | 0,89 | 14:38:14 |
| GUBRF | 483,75 | 0,68 | 14:38:21 |
| HALKB | 38,12 | 9,98 | 14:37:45 |
| HEKTS | 2,85 | 0,00 | 14:38:44 |
| IEYHO | 190,50 | 0,00 | 14:37:03 |
| ISCTR | 13,07 | 4,73 | 14:38:39 |
| ISMEN | 33,22 | 2,91 | 14:38:37 |
| IZENR | 8,42 | 0,60 | 14:36:30 |
| KCHOL | 216,50 | -0,46 | 14:38:39 |
| KLRHO | 66,30 | -1,34 | 14:38:38 |
| KRDMD | 45,76 | 1,92 | 14:38:37 |
| KTLEV | 61,85 | -0,24 | 14:38:49 |
| KUYAS | 63,80 | 1,75 | 14:37:27 |
| MAGEN | 32,84 | -0,48 | 14:38:44 |
| MAVI | 38,70 | 0,21 | 14:38:39 |
| MGROS | 562,50 | 1,26 | 14:38:30 |
| MIATK | 29,96 | 0,27 | 14:38:45 |
| MPARK | 439,00 | -0,23 | 14:38:10 |
| OBAMS | 5,69 | 2,52 | 14:38:40 |
| ODAS | 7,11 | 1,57 | 14:38:00 |
| ODINE | 2.063,00 | 4,72 | 14:38:45 |
| OTKAR | 338,00 | 1,65 | 14:36:46 |
| OYAKC | 22,86 | 0,00 | 14:38:01 |
| PAHOL | 1,34 | 1,52 | 14:38:45 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| PASEU | 227,10 | -2,11 | 14:38:42 |
| PATEK | 21,96 | -0,63 | 14:38:25 |
| PETKM | 20,02 | 1,47 | 14:38:21 |
| PGSUS | 154,60 | 3,00 | 14:38:48 |
| PSGYO | 3,41 | 0,29 | 14:36:44 |
| QUAGR | 3,43 | 0,88 | 14:38:28 |
| RALYH | 266,25 | 0,57 | 14:38:41 |
| REEDR | 6,00 | 0,67 | 14:38:25 |
| SAHOL | 95,00 | 1,60 | 14:38:37 |
| SARKY | 26,66 | 4,22 | 14:38:47 |
| SASA | 2,34 | 1,30 | 14:38:41 |
| SISE | 40,70 | 2,52 | 14:38:47 |
| SKBNK | 6,28 | 1,62 | 14:38:13 |
| SOKM | 58,65 | 0,95 | 14:38:41 |
| TAVHL | 286,25 | 0,35 | 14:38:49 |
| TCELL | 104,60 | 1,85 | 14:38:50 |
| THYAO | 311,25 | 2,89 | 14:38:42 |
| TKFEN | 221,80 | 1,74 | 14:38:46 |
| TOASO | 279,50 | 1,64 | 14:38:03 |
| TRALT | 54,55 | 1,96 | 14:38:49 |
| TRENJ | 106,20 | 1,63 | 14:38:27 |
| TRMET | 141,40 | 1,80 | 14:38:22 |
| TSKB | 11,25 | 2,65 | 14:38:22 |
| TTKOM | 54,20 | 1,69 | 14:38:26 |
| TUKAS | 2,03 | 1,50 | 14:37:03 |
| TUPRS | 380,25 | 1,74 | 14:38:40 |
| TURSG | 6,31 | 2,77 | 14:38:46 |
| ULKER | 92,35 | 1,76 | 14:38:41 |
| VAKBN | 32,40 | 2,86 | 14:38:47 |
| VESTL | 22,08 | 0,82 | 14:38:37 |
| YKBNK | 37,50 | 2,29 | 14:38:42 |
| ZOREN | 2,29 | 0,00 | 14:38:19 |
Bitcoin
3771472 TL
-0.91375%
Ethereum
118333 TL
-0.8477%
Tether
48.11 TL
0.03395%
XRP
67.86 TL
-4.80581%
USDC
48.11 TL
0.03293%
Solana
4657.89 TL
-1.91149%
TRON
16.16 TL
-1.93386%
Figure Heloc
48.58 TL
0.00%
Hyperliquid
3932.75 TL
2.00981%
Dogecoin
4.14 TL
-4.73294%
Zcash
37655 TL
-6.43572%
Rain
0.84544 TL
20.84453%
USDS
48.11 TL
0.03057%
WhiteBIT Coin
3486.06 TL
-0.94215%
LEO Token
446.69 TL
-0.84227%
Chainlink
547.93 TL
-1.53532%
Monero
21265 TL
-1.4401%
Cardano
10.12 TL
-3.89235%
Stellar
8.81 TL
-5.46345%
Bitcoin Cash
12813.83 TL
-1.29162%
Canton
5.66 TL
-2.60903%
Dai
48.11 TL
0.03044%
USD1
48.09 TL
0.02563%
Ethena USDe
48.1 TL
0.03832%
Gram (prev. Toncoin)
68.39 TL
-3.70242%
Litecoin
2431.02 TL
-1.28485%
Hedera
3.72 TL
-3.77692%
Global Dollar
48.12 TL
0.04153%
Avalanche
352.72 TL
-2.53159%
Shiba Inu
0.00025308 TL
-3.92857%
Sui
36.29 TL
-5.79898%
Circle USYC
54.62 TL
0.04834%
Cronos
2.82 TL
-4.76714%
Tether Gold
221506 TL
-0.45805%
BlackRock USD Institutional Digital Liquidity Fund
48.12 TL
0.03962%
PayPal USD
48.11 TL
0.04633%
Uniswap
205.7 TL
-2.89109%
MemeCore
54.83 TL
-3.51923%
NEAR Protocol
88.88 TL
-4.02421%
OKB
5465.4 TL
-1.101%
Bittensor
11258.56 TL
-1.28013%
Ondo US Dollar Yield
54.77 TL
-0.44279%
Ripple USD
48.13 TL
0.04022%
PAX Gold
221929 TL
-0.50536%
Aave
6084.01 TL
-1.7687%
Aster
34.02 TL
0.92894%
World Liberty Financial
2.84 TL
2.50907%
Pump.fun
0.230029 TL
0.72116%
Ondo
17.56 TL
-3.45595%
Mantle
24.24 TL
-2.293%
Sky
3.28 TL
-0.89359%
Pepe
0.00018154 TL
-6.65388%
HTX DAO
8.259E-5 TL
-2.36507%
USDD
48.09 TL
0.05686%
Polkadot
40.97 TL
-4.77226%
Worldcoin
18.9 TL
-2.01989%
Ethena
6.88 TL
-4.52818%
Falcon USD
47.94 TL
0.03892%
Internet Computer
115.12 TL
-1.09155%
Bitget Token
91.05 TL
-0.77572%
BFUSD
48.11 TL
0.0081%
POL (ex-MATIC)
5.83 TL
-0.87671%
United Stables
48.07 TL
0.00253%
USDGO
48.13 TL
0.04799%
Ethereum Classic
371.08 TL
-2.76963%
Spiko Amundi Overnight Swap Fund (EUR)
56.76 TL
0.08469%
Bitway
19.44 TL
-10.54475%
Pi Network
4.34 TL
0.57673%
KuCoin
344.48 TL
-2.81158%
Blockchain Capital
5112.46 TL
0.03962%
Spiko EU T-Bills Money Market Fund
59.36 TL
0.08353%
Quant
3000.52 TL
-3.64243%
Janus Henderson Anemoy Treasury Fund
53.6 TL
0.03962%
Lighter
162.49 TL
-1.30758%
Gate
378.3 TL
2.25839%
NEXO
40.13 TL
1.36028%
Cosmos Hub
75.15 TL
0.82727%
JUST
4.77 TL
-0.95063%
Algorand
4.32 TL
-3.43831%
Venice Token
819.29 TL
-0.30822%
Render
72.46 TL
-0.45152%
Jupiter
10.6 TL
0.74447%
Stable
1.35 TL
-0.65349%
Janus Henderson Anemoy AAA CLO Fund
50.36 TL
0.03962%
GHO
48.05 TL
0.02804%
YLDS
48.11 TL
0.02866%
Beldex
3.9 TL
-2.44649%
Arbitrum
4.43 TL
-3.33734%
Ether.fi
27.74 TL
-4.08073%
Filecoin
34.21 TL
-4.05972%
Pudgy Penguins
0.447972 TL
-2.78484%
Official Trump
107.51 TL
-6.11197%
PancakeSwap
83.34 TL
-0.67877%
Usual USD
48.05 TL
0.03008%